| Event : | A-Cat Regatta | |
| Type : | national | |
| Dates : | 2015-06-20 au 2015-06-20 | |
| Place : | Iseo | |
| Club : | ANS | |
| Country : | ITA | |
| NOR : | ||
| WEB : | ||
| INFO : | ||
| Points max : | 986 | |
| Participants : | 25 | |
| Races : | 5 | |
| Results : | ||
| Report : |
| Rank | Name | Points |
|---|---|---|
| 1 | Wallmer Sascha | 986 |
| 7 | Peikert Dominik | 824 |
| 8 | Vela Sergio | 796 |
| 15 | Niggeler Franco | 608 |
| 17 | Wallmer Hermann | 554 |